Overwhelmingly Light, Lightest in Class
L:157kg
Compact
100ps from a DF90A engine body
Offset drive shaft for compact body
The Largest Reduction Gear Ratio
2.59:1, the greatest reduction gear ratio
MODEL | DF90A |
RECOMMENDED TRANSOM HEIGHT mm | 25″ |
STARTING SYSTEM | Electric |
WEIGHT kg*1 | L: 156, X: 160 |
ENGINE TYPE | DOHC 16-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 4 |
PISTON DISPLACEMENT cm3 | 1,502 |
BORE ×STROKE mm | 75 x 85 |
MAXIMUM OUTPUT kW | 66.2 |
FULL THROTTLE OPERATING RANGE rpm | 5,300-6,300 |
STEERING | Remote |
OIL PAN CAPACITY Lit. | 4 |
FUEL TANK CAPACITY Lit. | 25 (Optional) |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12V 27A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.59:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
DRIVE PROTECTION | Rubber Hub |
PROPELLER SELECTION (Pitch)*2 | |
All propellers are the 3-blade type |
$6,950.00
Out of stock
MODEL | DF90A |
RECOMMENDED TRANSOM HEIGHT mm | 25″ |
STARTING SYSTEM | Electric |
WEIGHT kg*1 | L: 156, X: 160 |
ENGINE TYPE | DOHC 16-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 4 |
PISTON DISPLACEMENT cm3 | 1,502 |
BORE ×STROKE mm | 75 x 85 |
MAXIMUM OUTPUT kW | 66.2 |
FULL THROTTLE OPERATING RANGE rpm | 5,300-6,300 |
STEERING | Remote |
OIL PAN CAPACITY Lit. | 4 |
FUEL TANK CAPACITY Lit. | 25 (Optional) |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12V 27A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.59:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
DRIVE PROTECTION | Rubber Hub |
PROPELLER SELECTION (Pitch)*2 | |
All propellers are the 3-blade type |