DOHC 12-Valve Engine
Suzuki’s vast experience in designing and manufacturing four-stroke engines for motorcycle, automotive, and marine use is unrivaled. In drawing upon this wealth of knowledge, Suzuki engineers have designed an all-new inline three-cylinder engine with a compact dual overhead cam (DOHC) powerhead and four valves per cylinder. Effective use of advanced technologies provides the DF60A with high-tech performance, efficient operation, and excellent fuel economy.
Most Compact/Lightest Design
Suzuki has been an industry leader in compact four-stroke designs, and the DF60A lives up to that reputation. Suzuki engineers redesigned each part and component from the ground up, applying the knowledge and technological advancements gained over the last decade to produce an outboard that is the lightest and most compact in its class.
Mechanically Efficient Design
Suzuki engineers looked for ways to reduce mechanical loss as a way to improve efficiency. A new oil pump design delivers greater mechanical efficiency allowing oil to flow through the lubrication system with less resistance. This, combined with reduced mechanical loss in other areas of the engine contributes to better fuel economy.
RECOMMENDED TRANSOM HEIGHT | 20″ |
STARTING SYSTEM | Electric |
WEIGHT kg *4 | S:102, L:104, X:107 |
ENGINE TYPE | DOHC 12-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 3 |
PISTON DISPLACEMENT cm3 | 941 |
BORE ×STROKE mm | 72.5 × 76 |
MAXIMUM OUTPUT kW | 44.1 |
FULL THROTTLE OPERATING RANGE rpm | 5,300-6,300 |
STEERING | Remote |
OIL PAN CAPACITY Lit. | 2.7 |
FUEL TANK CAPACITY Lit. | 25 (Optional) |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12V 19A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.27:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch) *5 | |
All propellers are the 3-blade type | 9″-17″ |
$5,700.00
Out of stock
RECOMMENDED TRANSOM HEIGHT | 20″ |
STARTING SYSTEM | Electric |
WEIGHT kg *4 | S:102, L:104, X:107 |
ENGINE TYPE | DOHC 12-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 3 |
PISTON DISPLACEMENT cm3 | 941 |
BORE ×STROKE mm | 72.5 × 76 |
MAXIMUM OUTPUT kW | 44.1 |
FULL THROTTLE OPERATING RANGE rpm | 5,300-6,300 |
STEERING | Remote |
OIL PAN CAPACITY Lit. | 2.7 |
FUEL TANK CAPACITY Lit. | 25 (Optional) |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12V 19A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.27:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch) *5 | |
All propellers are the 3-blade type | 9″-17″ |